ZyXEL

| Marca | Zyxel |
| Modelo | GS1900-48HPv2-EU0101F |
| Interfaces | Rendimiento - 48 x 100/1000 Mbps RJ45 - 2 x SFP 100/1000 Mbps - Capacidad de conmutación:100 Gbps - Tasa de reenvío:74 Mpps |
| Especificaciones | Características del sistema - Switch Smart Managed - Tabla MAC:8.000entradas - Buffer de paquetes:525 KB - Jumbo frame:9 KB PoE - Puertos PoE 802.3at:24 - Presupuesto PoE total:170 W Entorno - Nivel acústico (mín./máx.): 27,8 / 44,7 dBA Alimentación - Entrada: 100–240 V AC, 50/60 Hz - Consumo máximo:220,5 W Dimensiones y peso - 441 × 270 × 44 mm - 3,55 kg |
| Fecha de revisión | 02-03-2026 por IS |
| Marca | Zyxel |
| Modelo | GS1900-48HPv2-EU0101F |
| Interfaces | Rendimiento - 48 x 100/1000 Mbps RJ45 - 2 x SFP 100/1000 Mbps - Capacidad de conmutación:100 Gbps - Tasa de reenvío:74 Mpps |
| Especificaciones | Características del sistema - Switch Smart Managed - Tabla MAC:8.000entradas - Buffer de paquetes:525 KB - Jumbo frame:9 KB PoE - Puertos PoE 802.3at:24 - Presupuesto PoE total:170 W Entorno - Nivel acústico (mín./máx.): 27,8 / 44,7 dBA Alimentación - Entrada: 100–240 V AC, 50/60 Hz - Consumo máximo:220,5 W Dimensiones y peso - 441 × 270 × 44 mm - 3,55 kg |
| Fecha de revisión | 02-03-2026 por IS |
VAT included for mainland Spain/Balearics
Out of stock · Secure payment
This product has no published reviews yet. Be the first to share your experience.
Help other buyers with your rating, title, and optional comments.