Kingston

| Marca | Kingston |
| Modelo | SFYR2D/8T1 |
| Características | - SSDM.2 2280 - Capacidad:8 TB - Interfaz:NVMe PCIe 5.0 x4 - Controlador: SM2508 - NAND: 3D TLC - Cache DRAM - Compatible DirectStorage - Lectura secuencial: hasta14.800 MB/s - Escritura secuencial: hasta14.000 MB/s - Lectura aleatoria 4K: hasta 2.200.000 IOPS - Escritura aleatoria 4K: hasta 2.200.000 IOPS - Resistencia: 8,0 PB TBW - Consumo maximo: 9,5 W - Temperatura funcionamiento: 0 a 70 C - Temperatura almacenamiento: -40 a 85 C - Vibracion operativa: 2,17 G - Vibracion no operativa: 20 G Dimensiones y peso - 80 x 22 x 3,65 mm - 9,2 g Contenido - 1 x SSD M.2 8 TB |
| Fecha de revisión | 10-03-2026 por IS |
| Marca | Kingston |
| Modelo | SFYR2D/8T1 |
| Características | - SSDM.2 2280 - Capacidad:8 TB - Interfaz:NVMe PCIe 5.0 x4 - Controlador: SM2508 - NAND: 3D TLC - Cache DRAM - Compatible DirectStorage - Lectura secuencial: hasta14.800 MB/s - Escritura secuencial: hasta14.000 MB/s - Lectura aleatoria 4K: hasta 2.200.000 IOPS - Escritura aleatoria 4K: hasta 2.200.000 IOPS - Resistencia: 8,0 PB TBW - Consumo maximo: 9,5 W - Temperatura funcionamiento: 0 a 70 C - Temperatura almacenamiento: -40 a 85 C - Vibracion operativa: 2,17 G - Vibracion no operativa: 20 G Dimensiones y peso - 80 x 22 x 3,65 mm - 9,2 g Contenido - 1 x SSD M.2 8 TB |
| Fecha de revisión | 10-03-2026 por IS |
VAT included for mainland Spain/Balearics
Out of stock · Secure payment
This product has no published reviews yet. Be the first to share your experience.
Help other buyers with your rating, title, and optional comments.