A-DATA

| Marca | ADATA |
| Modelo | SMAR-980B-4TCS |
| Capacidad | -4 TB |
| Factor de forma | - M.2 2280 |
| Interfaz | - PCIe Gen 5 x4 |
| Rendimiento | - Lectura secuencial :14,000 MB/s - Escritura secuencial: 13,000 MB/s - 4 KB de IOPS de lectura aleatoria : 1,950K - 4 KB de IOPS de escritura aleatoria: 1,650K |
| Características | - NAND Flash: 3D NAND - MTBF: 2,000,000 hours - TBW: 2,960 TB - Certifications: CE, FCC, BSMI, KC, EAC, RCM, morocco, UKCA, RoHS Dimensiones y peso - 80 x 22 x 4.5mm - 12 g |
| Fecha de revisión | 28-05-2025 por RTY |
| Marca | ADATA |
| Modelo | SMAR-980B-4TCS |
| Capacidad | -4 TB |
| Factor de forma | - M.2 2280 |
| Interfaz | - PCIe Gen 5 x4 |
| Rendimiento | - Lectura secuencial :14,000 MB/s - Escritura secuencial: 13,000 MB/s - 4 KB de IOPS de lectura aleatoria : 1,950K - 4 KB de IOPS de escritura aleatoria: 1,650K |
| Características | - NAND Flash: 3D NAND - MTBF: 2,000,000 hours - TBW: 2,960 TB - Certifications: CE, FCC, BSMI, KC, EAC, RCM, morocco, UKCA, RoHS Dimensiones y peso - 80 x 22 x 4.5mm - 12 g |
| Fecha de revisión | 28-05-2025 por RTY |
VAT included for mainland Spain/Balearics
Out of stock · Secure payment
This product has no published reviews yet. Be the first to share your experience.
Help other buyers with your rating, title, and optional comments.